Netflix stands as the largest streaming service globally, boasting 269.6 million paid memberships as of March 31, 2024
https://www.youtube.com/watch?v=XL6zNexyt8o
https://www.youtube.com/watch?v=pMZPTnWpaWk
Streaming Services by Subscribers in the World
| 1. | Netflix | Subscribers | 301,630,000 | | 12/2024 |
| 2. | Amazon Prime | Subscribers (Estimate) | 200,000,000 | | 06/2024 |
| 3. | Disney+ | Subscribers | 124,600,000 | | 12/2024 |
| 4. | Tencent Video | Subscribers | 116,000,000 | | 09/2024 |
| 5. | HBO Max | Subscribers (Estimate) | 107,000,000 | | 12/2024 |
| 6. | iQIYI | Subscribers | 101,100,000 | | 03/2024 |
| 7. | Paramount+ | Subscribers | 77,500,000 | | 12/2024 |
| 8. | Hulu | Subscribers | 53,600,000 | | 12/2024 |
| 9. | Peacock | Subscribers | 36,000,000 | | 12/2024 |
| 10. | Hotstar |
No comments:
Post a Comment